ANTI-INFECTIVES | |||
ANTI BIOTIC / ANTI BACTERIAL / ANTI FUNGAL , ANTI PARASITICS | |||
Sr No. | Name of Products | Composition | Pack |
1 | AMDI LB CAPSULE | AMOXYCILLIN 250 mg + DICLOXACILLIN 250 mg + LACTIC ACID BACILLUS | 10 x 10 Alu Alu |
2 | ENAZ-250 TABLET | AZITHROMYCIN 250 mg | 10 x 6 Blister / 10 x 10 Blister |
3 | ENAZ-500 TABLET | AZITHROMYCIN 500 mg | 10 x 3 Blister / 10 x 5 Blister |
4 | ENDUCIN-500 INJECTION | AMIKACIN 500 mg | Vial |
5 | EUCLAV DRY SYRUP | AMOXYCILLIN 200 mg + CLAVULANIC 28.5 mg / 5 ml WITH W.F.I. | 30 ml |
6 | EUCLAV – 457 DRY SYRUP | AMOXYCILLIN 400 mg + CLAVULANIC 57 mg / 5 ml WITH W.F.I. | 30 ml |
7 | EUCLAV 625 TABLET | AMOXYCILLIN 500 mg + CLAVULANIC ACID 125 mg | 10 x 6 Alu Alu / 10 x 10 Alu Alu |
8 | EUCLAV 625 LB TABLET | AMOXYCILLIN 500 mg + CLAVULANIC ACID 125 mg + LACTIC ACID BACILLUS | 10 x 6 Alu Alu / 10 x 10 Alu Alu |
9 | ENDOXIM-100 TABLET | CEFIXIME 100 mg | 10 x 10 Alu Alu |
10 | ENDOXIM-200 TABLET | CEFIXIME DISPERSIBLE 200 mg | 10 x 10 Alu Alu |
11 | ENDOXIM 200 LB TABLET | CEFIXIME 200 mg + LACTIC ACID BACILLUS | 10 x 10 Alu Alu |
12 | ENDOXIM-O TABLET | CEFIXIME 200 mg + OFFLOXACIN 200 mg | 10 x 10 Alu Alu |
13 | ENDOXIM-O LB TABLET | CEFIXIME 200 mg + OFFLOXACIN 200 mg + LACTIC ACID BACILLUS | 10 x 10 Alu Alu |
14 | ENDOXIM AZ LB TABLET | CEFIXIME 200 mg + AZITHROMYCIN 250 mg + LACTIC ACID BACILLUS | 10 x 10 Alu Alu |
15 | ENDOXIL-100 TABLET | CEFPODOXIME PROXETIL DISPERSIBLE 100 mg | 10 x 10 Alu Alu |
16 | ENDOXIL-200 TABLET | CEFPODOXIME PROXETIL DISPERSIBLE 200 mg | 10 x 10 Alu Alu |
17 | ENDOXIL CV TABLET | CEFPODOXIME PROXETIL 200 mg + CLAVULANIC ACID 125 mg | 10 x 1 x 10 Alu Alu |
18 | ENDUCEF-1000 INJECTION | CEFTRIAXONE 1000 mg | Vial |
19 | ENDUCEF-250 INJECTION | CEFTRIAXONE 250 mg | Vial |
20 | ENDUCEF-500 INJECTION | CEFTRIAXONE 500 mg | Vial |
21 | ENDUCEF-S INJECTION | CEFTRIAXONE 1 gm + SULBACTAM 500 mg | Vial |
22 | ENDUCEF-T-1125 INJECTION | CEFTRIAXONE 1 gm + TAZOBACTUM 125 mg | Vial |
23 | ENDUCEF-T-562.50 INJECTION | CEFTRIAXONE 500 mg + TAZOBACTUM 62.5 mg | Vial |
24 | ENDUCEF-T281.25 INJECTION | CEFTRIAXONE 250 mg + TAZOBACTUM 31.25 mg | Vial |
25 | ENLEVO 500 TABLET | LEVOFLOXACIN 500 mg | 10 x 10 Blister |
26 | ENMERO-1000 INJECTION | MEROPENEM 1000 mg | Vial |
27 | ENZO 600 mg TABLET | LINEZOLID 600 mg | 10 x 10 Alu Alu |
28 | EPITUM 4.5 INJECTION | PIPERACILLIN 4gm + TAZOBACTAM 0.5 mg | Vial |
29 | ETRA-100 CAPSULE | ITRACONAZOLE 100 mg | 10 x 1 x 10 Blister |
30 | ETRA-200 CAPSULE | ITRACONAZOLE 200 mg | 10 x 1 x 10 Blister |
31 | POWEROXIME-250 TABLET | CEFUROXIME AXETIL 250 mg | 5 X 10 Alu Alu |
32 | POWEROXIME-500 TABLET | CEFUROXIME AXETIL 500 mg | 5 X 10 Alu Alu |
33 | POWEROXIM CV TABLET | CEFUROXIME AXETIL 500 mg + CLAVULANIC ACID 125 mg | 10 X 1 X 6 Alu Alu |
34 | POWEROXIME INJECTION | CEFUROXIME 1500 mg | Vial |
35 | OXY-LC CAPSULE | DOXYCYCLINE 100 mg + LACTIC ACID BACILLUS 5 BILLION SPORES | 10 x 10 Blister |
36 | ROXEN TABLET | ROXYTHROMYCIN 150 mg | 10 x 10 Blister |
37 | SUPERO-200 TABLET | OFLOXACIN 200 mg | 10 x 10 Alu Alu |
38 | SUPERO SUSPENSION | OFLOXACIN 50 mg / 5 ml | 60 ml ( With Box ) |
39 | SUPERO-Z TABLET | OFLOXACIN 200 mg + ORNIDAZOLE 500 mg | 10 x 10 Blister |
40 | ZONTUM 1.5 gm INJECTION | CEFOPERAZONE 1 gm + SULBACTAM 500 mg | Vial |
41 | ZUNIL-200 TABLET | FLUCONAZOLE 200 mg | 100 x 1 x 2 Blister |
42 | Z-DOLL I SUSPENSION | ALBENDAZOLE 200 mg + IVERMECTIN 3 mg / 5 ml | 10 ml |
No comment