SPECIALITY PRODUCTS | |||
Sr No. | Name of Products | Composition | Pack |
1 | AVEANCE CREAM | ALOE VERA WITH VITAMIN E | 60 GMS |
2 | AVEANCE NT SOAP | ALOE VERA NEEM TULSI SOAP | 75 gms |
3 | CARIEN + TABLET | CARICA PAPAYA LEAF EXTRACT 1100 mg | 1 x 15 Blister |
4 | CARIEN T+ SYRUP | CARICA PAPAYA LEAF EXTRACT 375 mg + TINOSPORA CORDIFOLIA 125 mg / 10 ml | 200 ml |
5 | CAL-Q10 TABLET | L CARNITINE 100 mg + CO-ENZYME Q10 10 mg + ASTAXANTHIN 8 mg + LYCOPENE 2000 mcg + MULTIVITAMIN + MULTIMINERALS | 10 x 1 x 10 Alu Alu |
6 | CITREN SYRUP | DISODIUM HYDROGEN CITRATE 1.53 gm / 5 ml | 100 ml ( With Box ) |
7 | E-CRAN + SACHET | CRANBERRY EXTRACT 200 mg + D-MANNOSE 300 mg + POTASSIUM MAGNESIUM CITRATE 978 mg / 5 gms SACHET (SUGAR FREE) | 10 x 5 gms |
8 | ENCAL K27 SOFT GELATIN CAPSULE | CALCIUM CITRATE MALATE 500 mg + CALCITRIOL 0.25 mcg + MAGNESIUM 50 mg + VITAMIN K27 50 mcg + METHYLCOBALAMIN 1500 mcg + ZINC 22.5 mg | 10 x 1 x 10 Blister |
9 | ENROSE PLUS TABLET | ROSEHIP EXTRACT 275 mg + DEVIL’S CLAW EXTRACT ( 20 % ) 100 mg + BOSWELLIA SERRATA EXTRACT ( 65 % ) 317.50 mg | 3 x 10 Alu Alu |
10 | ELS-ERS SACHET | ENERGY DRINK WITH LACTOBACILLUS & ELECTROLYTES { DEXTROSE 8.66 g + SODIUM CITRATE 0.48 g + SODIUM CHLORIDE 0.43 g + POTASSIUM CHLORIDE 0.25 g + ZINC SULPHATE 8.33 mg +VITAMIN C 16.66 mg + LACTOBACILLUS 13.33 million spores } ( LEMON FLAVOUR ) | 10 x 10 gm |
11 | ELS INHALER CUM ROLL ON | ELS INHALER : EACH 0.5 ML CONTAINS : KAPOOR OIL 0.1 g + PHUDINA EXT. 0.05 g + GANDHPURA OIL 0.05 g + TURPENTINE OIL 0.03 g + LINSEED OIL 0.03 g + THYMOL 0.01 g + NILGIRI OIL 0.01 g ELS ROLL ON : |
10 x 1.5 ml |
12 | ENFOL-Z DRY SYRUP | LACTIC ACID BACILLUS 100 mg + NICOTINAMIDE 15 mg + FOLIC ACID 48 mg + PYRIDOXINE HCL 0.9 mg + ELEMENTAL ZINC 5 mg / 5 ml | 60 ml |
13 | ENFOLIC LB TABLET | FOLIC ACID 1.5 mg + LACTOBACILLUS 60 million cells + NIACINAMIDE 100 mg + RIBOFLAVIN 10 mg | 10 x 10 Blister |
14 | ENRELIEF OIL ROLL ON | GANDHAPURA OIL 14 ml + PUDINA OIL 5 ml + KARPURA CRYSTAL 5 ml + PUDINA ( AERIAL PART ) 4 ml + NILGIRI OIL 4 ml + CAJUPUT OIL 4 ml + LAVANG OIL 4 ml + DALCHINI OIL 3 ml + LAVENDER OIL 2.5 ml / 50 ml ( PAIN RELIEF OIL ) | 50 ml |
15 | FIBROO + SACHET | OAT FIBRE + INULIN ( FIBRE SUPPLEMENT ) | 10 x 10 gm |
16 | KETORANCE DT TABLET | KETOROLAC TROMETHAMINE DISPERSIBLE 10 mg | 10 x 15 Alu Alu |
17 | HH-Q10 TABLET | L CARNITINE 100 mg + CO-ENZYME Q10 100 mg + ASTAXANTHIN 8 mg + LYCOPENE 2000 mcg + MULTIVITAMIN + MULTIMINERALS | 10 x 1 x 10 Alu Alu |
18 | LIPTEN TABLET | PHYTOSTEROL 1000 mg | 10 x 10 Alu Alu |
19 | LORIDAY – 10 TABLET | LORATADINE 10 mg | 10 x 10 Blister |
20 | OPTIKIND EYE DROPS | CARBOXY METHYL CELLULOSE 0.5 % W/V | 10 ml |
21 | REFRESH OD TABLET | DOXYLAMINE SUCCINATE 20 mg + PYRIDOXINE HCL 20 mg + FOLIC ACID 5 mg | 10 x 10 Alu Alu |
22 | ROFRESH MOUTHWASH | CHLORHEXIDINE MOUTHWASH 0.2 % W/V | 100 ml |
23 | TERONE 200 TABLET | PROGESTERONE 200 mg SR | 10 x 1 x 10 Blister |
24 | U-LIV SYRUP | BHRINGRAJ 100 mg + BHUMYAMALAKI 100 mg + RAVAND CHINI 100 mg + SARAPUNKHA 60 mg + KASNI 60 mg + GILOY 24 mg + HAREETAKI 24 mg + PUNARNAVA 20 mg + KALMEGH 20 mg + KUTKI 20 mg + PITTAPARA 10 mg / 5 ml ( AYURVEDIC LIVER TONIC ) | 200 ml |
25 | VIDERM CREAM | CLOBETASOL PROPIONATE I.P. 0.05 % + NEOMYCIN SULPHATE I.P. 0.50 % + MICONAZOLE NITRATE I.P. 2.00 % CREAM BASE Q.S. | 15 gm |
26 | XIP-C POWDER | DEXTROSE 17.5 gm + SUCROSE 14 gm + ZINC 32.5 mg + VITAMIN C 60 mg ( ORANGE FLAVOUR ) | 105 gm |
No comment