| CARDIAC – DIABETIC | |||
| Sr No. | Name of Products | Composition | Pack |
| 1 | ENDUTEL – 20 TABLET | TELMISARTAN 20 mg | 10×10 Alu-Alu |
| 2 | ENDUTEL – 40 TABLET | TELMISARTAN 40 mg | 10×10 Alu-Alu |
| 3 | ENDUTEL – A5 TABLET | TELMISARTAN 40 mg + AMLODIPINE 5 mg | 10×10 Alu-Alu |
| 4 | ENDUTEL – C TABLET | CILNIDIPINE 10 mg + TELMISARTAN 40 mg | 10×10 Alu-Alu |
| 5 | ENDUTEL – H TABLET | TELMISARTAN 40 mg + HYDROCHLOROTHIAZIDE 12.5 mg | 10×10 Alu-Alu |
| 6 | ENGLIN – M1 TABLET | GLIMEPIRIDE 1 mg + METFORMIN 500 mg BILAYERED TABLET | 10×10 Blister |
| 7 | ENGLIN – M2 TABLET | GLIMEPIRIDE 2 mg + METFORMIN 500 mg BILAYERED TABLET | 10×10 Blister |
| 8 | SITAREN – M TABLET | SITAGLIPTIN 50 mg + METFORMIN HYDROCHLORIDE 500 mg | 10×15 Blister |
| 9 | LOSANGIO HT TABLET | LOSARTAN POTASSIUM 50 mg + HYDROCHLORTHIAZIDE 12.5 mg | 10 x 10 Alu Alu |
| 10 | LOSANGIO-3D TABLET | TELMISARTAN 40 mg + AmlODIPINE 5 mg + HYDROCHLOROTHIAZIDE 12.5 mg | 10 x 10 Alu Alu |
No comment
